JF8032 80×80×32mm DC Axial Cooling Fan

The JF8032 is a high-output 80 mm DC axial cooling fan with a 32 mm frame depth for servers, power supplies, industrial controls and demanding electronic cooling systems. Available in 12 V, 24 V and 48 V configurations, it provides speeds up to 7000 RPM and airflow up to 93.64 CFM in a robust flame-retardant PBT housing.

JF8032 80 mm x 80 mm x 32 mm DC axial cooling fan
JF8032 high-output DC axial cooling fan
JF8032 80 mm x 80 mm x 32 mm dimensions drawing
JF8032 dimensions and mounting details (mm)

Specifications

  • Dimensions: 80 ± 0.5 × 80 ± 0.5 × 32 ± 0.5 mm
  • Mounting-hole centers: 71.5 ± 0.2 mm
  • Mounting holes: 4 × Ø4.4 ± 0.2 mm
  • Bearing system: Ball or sleeve bearing
  • Frame: Thermoplastic PBT, UL 94V-0
  • Impeller: Thermoplastic PBT, UL 94V-0
  • Rated voltage options: 12 VDC, 24 VDC and 48 VDC
  • Speed range: 3500 to 7000 RPM
  • Maximum airflow: 2.65 m³/min (93.64 CFM)
  • Product weight: 193 g

Performance Data

Model Rated Voltage (VDC) Operating Voltage (VDC) Rated Current (A) Rated Input Power (W) Speed (RPM) Air Flow (m³/min) Air Flow (CFM) Air Pressure (mmH2O) Air Pressure (inH2O) Noise (dB-A)
JF8032-12L 12 8.0-13.5 0.22 2.64 3500 1.32 46.55 7.30 0.287 39.0
JF8032-24L 24 18-26.6 0.10 2.40 3500 1.32 46.55 7.30 0.287 39.0
JF8032-48L 48 36-54 0.06 2.88 3500 1.32 46.55 7.30 0.287 39.0
JF8032-12M 12 8.0-13.5 0.40 4.80 4500 1.70 60.00 11.88 0.467 45.8
JF8032-24M 24 18-26.6 0.18 4.32 4500 1.70 60.00 11.88 0.467 45.8
JF8032-48M 48 36-54 0.10 4.80 4500 1.70 60.00 11.88 0.467 45.8
JF8032-12H 12 8.0-13.5 0.60 7.20 5500 2.11 74.50 18.10 0.71 51.0
JF8032-24H 24 18-26.6 0.30 7.20 5500 2.11 74.50 18.10 0.71 51.0
JF8032-48H 48 36-54 0.20 9.60 5500 2.11 74.50 18.10 0.71 51.0
JF8032-12H 12 8.0-13.5 0.70 8.40 6000 2.31 81.52 21.61 0.85 54.0
JF8032-24H 24 18-26.6 0.36 8.64 6000 2.31 81.52 21.61 0.85 54.0
JF8032-48H 48 36-54 0.22 10.56 6000 2.31 81.52 21.61 0.85 54.0
JF8032-12U 12 8.0-13.5 1.20 14.40 7000 2.65 93.64 25.28 0.99 59.0
JF8032-24U 24 18-26.6 0.60 14.40 7000 2.65 93.64 25.28 0.99 59.0
JF8032-48U 48 36-54 0.30 14.40 7000 2.65 93.64 25.28 0.99 59.0

Performance values are measured at rated voltage. Specifications are subject to change without notice. Contact July Fan for alternate speeds, voltages, connectors and optional signal or speed-control functions.