JF14025 140脳140脳25mm Slim DC Axial Cooling Fan
The July Fan JF14025 is a slim 140脳140脳25mm DC axial cooling fan for industrial enclosures, electronics, power supplies, telecom systems and space-conscious ventilation designs. Available in 12V and 24V versions, the series covers 1500鈥?500 RPM and delivers airflow up to 167.55 CFM.


Product Specifications
- Frame size140 脳 140 脳 25 mm
- Rated voltage12V / 24V DC
- Mounting-hole centers125 脳 125 mm
- Mounting holes4 脳 脴4.4 mm
- Bearing systemBall or sleeve bearing
- Frame / impellerThermoplastic PBT, UL 94V-0
- Speed range1500鈥?500 RPM
- Maximum airflow4.74 m鲁/min / 167.55 CFM
- Maximum static pressure6.34 mmH鈧侽 / 0.25 inH鈧侽
- Weight166.8 g
Performance Data
| PART NO. | Rated Voltage (VDC) | Operating Range (VDC) | Current (A) | Input Power (W) | Speed (RPM) | Air Flow (m鲁/min) | Air Flow (CFM) | Pressure (mmH鈧侽) | Pressure (inH鈧侽) | Noise (dBA) |
|---|---|---|---|---|---|---|---|---|---|---|
| JF14025-12L | 12 | 8.0鈥?3.5 | 0.19 | 2.28 | 1500 | 2.12 | 74.82 | 1.6 | 0.06 | 32.6 |
| JF14025-24L | 24 | 18鈥?6.5 | 0.11 | 2.64 | 1500 | 2.12 | 74.82 | 1.6 | 0.06 | 32.6 |
| JF14025-12M | 12 | 8.0鈥?3.5 | 0.39 | 4.68 | 2000 | 2.88 | 101.81 | 2.75 | 0.11 | 40.6 |
| JF14025-24M | 24 | 18鈥?6.5 | 0.18 | 4.32 | 2000 | 2.88 | 101.81 | 2.75 | 0.11 | 40.6 |
| JF14025-12H | 12 | 8.0鈥?3.5 | 0.68 | 8.16 | 2500 | 3.54 | 124.96 | 3.89 | 0.15 | 47 |
| JF14025-24H | 24 | 18鈥?6.5 | 0.33 | 7.92 | 2500 | 3.54 | 124.96 | 3.89 | 0.15 | 47 |
| JF14025-12H | 12 | 8.0鈥?3.5 | 0.80 | 9.60 | 3000 | 4.19 | 147.8 | 5.34 | 0.21 | 52.1 |
| JF14025-24H | 24 | 18鈥?6.5 | 0.36 | 8.64 | 3000 | 4.19 | 147.8 | 5.34 | 0.21 | 52.1 |
| JF14025-12U | 12 | 8.0鈥?3.5 | 0.95 | 11.4 | 3500 | 4.74 | 167.55 | 6.34 | 0.25 | 55.5 |
| JF14025-24U | 24 | 18鈥?6.5 | 0.45 | 10.8 | 3500 | 4.74 | 167.55 | 6.34 | 0.25 | 55.5 |
Performance values are measured at rated voltage and PART NO. values follow the supplied catalog. Contact July Fan to confirm bearing, lead-wire, connector, protection, signal-output and speed-control options for your application.
