JF12032 120脳120脳32mm DC Axial Cooling Fan
The July Fan JF12032 is a high-airflow 120脳120脳32mm DC axial cooling fan for servers, power supplies, industrial control cabinets, communications equipment and other demanding thermal-management systems. Available in 12V, 24V and 48V versions, it covers 2000鈥?000 RPM and delivers airflow up to 172.57 CFM.


Product Specifications
- Frame size120 脳 120 脳 32 mm
- Rated voltage12V / 24V / 48V DC
- Mounting-hole centers105 脳 105 mm
- Mounting holes4 脳 脴4.4 mm
- Bearing systemBall or sleeve bearing
- Frame / impellerThermoplastic PBT, UL 94V-0
- Speed range2000鈥?000 RPM
- Maximum airflow4.89 m鲁/min / 172.57 CFM
- Maximum static pressure16.53 mmH鈧侽 / 0.65 inH鈧侽
- Weight260.5 g
Performance Data
| PART NO. | Rated Voltage (VDC) | Operating Range (VDC) | Current (A) | Input Power (W) | Speed (RPM) | Air Flow (m鲁/min) | Air Flow (CFM) | Pressure (mmH鈧侽) | Pressure (inH鈧侽) | Noise (dBA) |
|---|---|---|---|---|---|---|---|---|---|---|
| JF12032-12L | 12 | 8.0鈥?3.5 | 0.35 | 4.20 | 2000 | 2.35 | 82.85 | 4.16 | 0.16 | 40 |
| JF12032-24L | 24 | 18鈥?6.5 | 0.18 | 4.32 | 2000 | 2.35 | 82.85 | 4.16 | 0.16 | 40 |
| JF12032-48L | 48 | 36鈥?4 | 0.09 | 4.32 | 2000 | 2.35 | 82.85 | 4.16 | 0.16 | 40 |
| JF12032-12M | 12 | 8.0鈥?3.5 | 0.55 | 6.60 | 2500 | 2.92 | 103.04 | 6.48 | 0.26 | 47.2 |
| JF12032-24M | 24 | 18鈥?6.5 | 0.26 | 6.24 | 2500 | 2.92 | 103.04 | 6.48 | 0.26 | 47.2 |
| JF12032-48M | 48 | 36鈥?4 | 0.12 | 5.76 | 2500 | 2.92 | 103.04 | 6.48 | 0.26 | 47.2 |
| JF12032-12H | 12 | 8.0鈥?3.5 | 0.82 | 9.84 | 3000 | 3.55 | 125.41 | 9.15 | 0.36 | 52.4 |
| JF12032-24H | 24 | 18鈥?6.5 | 0.42 | 10.08 | 3000 | 3.55 | 125.41 | 9.15 | 0.36 | 52.4 |
| JF12032-48H | 48 | 36鈥?4 | 0.21 | 10.08 | 3000 | 3.55 | 125.41 | 9.15 | 0.36 | 52.4 |
| JF12032-12H | 12 | 8.0鈥?3.5 | 1.15 | 13.8 | 3500 | 4.23 | 149.37 | 12.86 | 0.51 | 56.8 |
| JF12032-24H | 24 | 18鈥?6.5 | 0.60 | 14.4 | 3500 | 4.23 | 149.37 | 12.86 | 0.51 | 56.8 |
| JF12032-48H | 48 | 36鈥?4 | 0.29 | 13.92 | 3500 | 4.23 | 149.37 | 12.86 | 0.51 | 56.8 |
| JF12032-12U | 12 | 8.0鈥?3.5 | 1.60 | 19.2 | 4000 | 4.89 | 172.57 | 16.53 | 0.65 | 60.3 |
| JF12032-24U | 24 | 18鈥?6.5 | 0.81 | 19.44 | 4000 | 4.89 | 172.57 | 16.53 | 0.65 | 60.3 |
| JF12032-48U | 48 | 36鈥?4 | 0.41 | 19.68 | 4000 | 4.89 | 172.57 | 16.53 | 0.65 | 60.3 |
Performance values are measured at rated voltage. PART NO. and speed combinations follow the supplied catalog. Contact July Fan to confirm bearing, lead-wire, connector, protection, signal-output and speed-control options.
