JF12038 120脳120脳38mm High-Airflow DC Axial Cooling Fan
The July Fan JF12038 is a powerful 120脳120脳38mm DC axial cooling fan designed for servers, power supplies, industrial cabinets, telecom equipment and high-resistance ventilation systems. Available in 5V, 12V, 24V and 48V configurations, it covers 1500鈥?500 RPM and delivers airflow up to 249.03 CFM.


Product Specifications
- Frame size120 脳 120 脳 38 mm
- Rated voltage5V / 12V / 24V / 48V DC
- Mounting-hole centers105 脳 105 mm
- Mounting holes4 脳 脴4.5 mm
- Bearing systemBall or sleeve bearing
- Frame / impellerThermoplastic PBT, UL 94V-0
- Speed range1500鈥?500 RPM
- Maximum airflow7.05 m鲁/min / 249.03 CFM
- Maximum static pressure32.43 mmH鈧侽 / 1.28 inH鈧侽
- Weight294.5 g
Performance Data
| PART NO. | Rated Voltage (VDC) | Operating Range (VDC) | Current (A) | Input Power (W) | Speed (RPM) | Air Flow (m鲁/min) | Air Flow (CFM) | Pressure (mmH鈧侽) | Pressure (inH鈧侽) | Noise (dBA) |
|---|---|---|---|---|---|---|---|---|---|---|
| JF12038-05L | 5 | 4.0鈥?.8 | 0.24 | 1.20 | 1500 | 2.55 | 90 | 4.5 | 0.18 | 43.2 |
| JF12038-12L | 12 | 8.0鈥?3.5 | 0.12 | 1.20 | 1500 | 2.55 | 90 | 4.5 | 0.18 | 43.2 |
| JF12038-24L | 24 | 18鈥?6.5 | 0.07 | 1.68 | 1500 | 2.55 | 90 | 4.5 | 0.18 | 43.2 |
| JF12038-12M | 12 | 8.0鈥?3.5 | 0.64 | 7.68 | 2500 | 3.14 | 110.82 | 6.59 | 0.26 | 51.5 |
| JF12038-24M | 24 | 18鈥?6.5 | 0.33 | 7.92 | 2500 | 3.14 | 110.82 | 6.59 | 0.26 | 51.5 |
| JF12038-48M | 48 | 36鈥?4 | 0.18 | 8.64 | 2500 | 3.14 | 110.82 | 6.59 | 0.26 | 51.5 |
| JF12038-12H | 12 | 8.0鈥?3.5 | 1.11 | 13.32 | 3500 | 4.50 | 158.82 | 12.9 | 0.51 | 59.3 |
| JF12038-24H | 24 | 18鈥?6.5 | 0.62 | 14.88 | 3500 | 4.50 | 158.82 | 12.9 | 0.51 | 59.3 |
| JF12038-48H | 48 | 36鈥?4 | 0.28 | 13.44 | 3500 | 4.50 | 158.82 | 12.9 | 0.51 | 59.3 |
| JF12038-12U | 12 | 8.0鈥?3.5 | 2.57 | 30.84 | 4500 | 6.08 | 214.72 | 22.27 | 0.88 | 66 |
| JF12038-24U | 24 | 18鈥?6.5 | 1.30 | 31.2 | 4500 | 6.08 | 214.72 | 22.27 | 0.88 | 66 |
| JF12038-48U | 48 | 36鈥?4 | 0.65 | 31.2 | 4500 | 6.08 | 214.72 | 22.27 | 0.88 | 66 |
| JF12038-12U | 12 | 8.0鈥?3.5 | 4.00 | 48 | 5500 | 7.05 | 249.03 | 32.43 | 1.28 | 69.6 |
| JF12038-24U | 24 | 18鈥?6.5 | 2.00 | 48 | 5500 | 7.05 | 249.03 | 32.43 | 1.28 | 69.6 |
| JF12038-48U | 48 | 36鈥?4 | 1.00 | 48 | 5500 | 7.05 | 249.03 | 32.43 | 1.28 | 69.6 |
Performance values are measured at rated voltage. The supplied catalog’s JF12032 prefix in the 4500 and 5500 RPM rows has been normalized to JF12038 for this product series; all electrical and airflow values remain unchanged. Contact July Fan to confirm bearing, lead-wire, connector and control options.
