
AC Fan
JA12038C
120 × 120 × 38 mm capacitor-run AC axial fan with thermal protection and dual ball or sleeve bearing options.
Technical overview
- Fan family
- AC Fan
- Frame dimensions
- 120 × 120 × 38 mm
- Rated voltage
- 110–120 / 220–240 VAC
- Frequency
- 50 / 60 Hz
Typical applications
| Industry | Equipment & application examples |
|---|---|
| Industrial automation | Inverters, servo-driver power modules, PLC cabinets, industrial PC enclosures, welding machines and power supplies. |
| New energy & power | Photovoltaic inverters, energy-storage BMS cabinets, UPS units, electrical measuring instruments and charging power modules. |
| Lighting & stage | High-power LED control cabinets, LED display walls, moving-head lights and professional stage lighting. |
| Medical equipment | Chassis ventilation for large medical analytical instruments and medical-device cabinets. |
| Telecom & networks | Telecommunication cabinets, network-switch housings and industrial server enclosures. |
| Industrial processing & testing | Food-baking machines, ageing-test chambers and high-power industrial equipment enclosures. |
JA12038C / DATASHEET
Technical data
Original model codes from the PDF are retained below for traceability.
- Frame
- Aluminum alloy, painted black
- Impeller
- Flame-retardant thermoplastic, UL 94V-0
- Motor
- Capacitor-run induction motor
- Speed tolerance
- ±10%
- Protection
- Thermal protection
- Weight
- 470 g
Performance by model
Values separated by / correspond to 50 / 60 Hz respectively. Airflow and static pressure are separate test limits, not a single operating point.
| Source model | Bearing | Voltage (VAC) | Frequency (Hz) | Current (A) | Power (W) | Speed (RPM) | Airflow (CFM) | Static pressure (mmH₂O) | Noise dB(A) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| JA12038HB1(7) | Dual ball | 110–120 | 50/60 | 0.17/0.16 | 24/22 | 2800/3300 | 110/130 | 8.6/10.8 | 45/50 | 470 |
| JA12038HS1(7) | Sleeve | 110–120 | 50/60 | 0.17/0.16 | 24/22 | 2700/3200 | 108/125 | 8.2/10.0 | 43/48 | 470 |
| JA12038HB2(7) | Dual ball | 220–240 | 50/60 | 0.11/0.10 | 24/22 | 2800/3300 | 110/130 | 8.6/10.8 | 45/50 | 470 |
| JA12038HS2(7) | Sleeve | 220–240 | 50/60 | 0.11/0.10 | 24/22 | 2700/3200 | 108/125 | 8.2/10.0 | 43/48 | 470 |

